What are the sources for PacFIN data?
PacFIN receives data from the following data providers:
Washington Department of Fish and Wildlife (WDFW) | Shoreside Fish Tickets, Trawl Logbooks, Vessel Data, Biological Samples |
Oregon Department of Fish and Wildlife (ODFW) | Shoreside Fish Tickets, Trawl Logbooks, Vessel Data, Biological Samples |
California Department of Fish and Wildlife (CDFW) | Shoreside Fish Tickets, Trawl Logbooks, Vessel Data, Biological Samples |
NOAA’s Alaska Fisheries Science Center (AFSC) | At-sea Whiting Landings |
Washington Department of Licensing (WADOL) | Boat Registration Data |
NOAA Permits Office | Limited Entry Permit Data |
US Coast Guard | Vessel Registration Data |
Alaska Fisheries Information Network (AKFIN) | Alaska Shoreside and At-sea Landings |
Canadian Department of Fisheries and Oceans (DFO) | Aggregated Groundfish Landings |
← What are the sources for PacFIN data?