PacFIN Data Completeness Estimates
March 22, 2016
Data Completeness for Catch Data Within the Pacific Fisheries Information Network (PacFIN)
Reported Groundfish Catch Estimated to be at least 90% Complete Through the Listed Month
Data Source | ADFG | AKR | DFO | NWAFC | AFSC | WDFW | ODFW | CDFW |
---|---|---|---|---|---|---|---|---|
2015 | # | # | * | # | DEC | DEC | DEC | DEC |
2014 | # | # | * | # | DEC | DEC | DEC | DEC |
2013 | # | # | * | # | DEC | DEC | DEC | DEC |
2012 | # | # | DEC | # | DEC | DEC | DEC | DEC |
2011 | APR | APR | DEC | # | DEC | DEC | DEC | DEC |
2010 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2009 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2008 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2007 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2006 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2005 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2004 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2003 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2002 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2001 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
2000 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
1999 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
1998 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
1997 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
1996 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
1995-1991 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
1990 | DEC | DEC | DEC | # | DEC | DEC | DEC | DEC |
1989-1986 | DEC | DEC | DEC | DEC | # | DEC | DEC | DEC |
1985-1981 | DEC | # | DEC | DEC | # | DEC | DEC | DEC |
NOTES:
- UNK = data exists, completeness unknown
- * = no data for this year(s) as of this report date, but data is expected
- # = no data for this year(s) as of this report date, and no data is expected
- The W-O-C agencies catch data estimate is for fish ticket data.
- The ADFG contribution consists of data for catch delivered to Alaska shoreside processors.
- The NMFS/AKR contribution consists of data for catch delivered to the Alaska offshore processor fleet.
- DFO is the Department of Fisheries and Oceans, Canada.
- The NMFS/NWAFC contribution includes data for the foreign and joint-venture (81-90) NPFMC and PFMC fisheries.
- The NMFS/AFSC contribution consists of data for catch delivered to the offshore processor fleet operating off the W-O-C coast.
- WDFW data collection includes data for all areas (PFMC, NPFMC, Puget Sound and Canadian areas).